Heart Rate & Blood Pressure
Heart Rate
The heart rate is the number of beats per minute (bpm) that the patient's heart makes.
We classify these into categories:
Pulse category | BPM | Condition |
---|---|---|
Green | 46 - 119 BPM | Normal Pulse |
Yellow | 120 and above BPM | High Pulse |
Red | 45 BPM | Low Pulse |
Black | 0 BPM | No Pulse |
Blood Pressure
Blood Pressure is measured by systolic and diastolic blood pressure - often expressed in the form ( systolic / diastolic)
You need to pay attention to the systolic and diastolic blood pressure to diagnose a condition. You can categorize blood pressure into categories as follows:
Blood pressure category | SYSTOLIC mm Hg | and/or | DIASTOLIC mm Hg |
---|---|---|---|
Normal | Less than 120 | and | Less than 80 |
Elevated | 120 - 129 | and | Less than 80 |
High blood pressure (Stage 1) | 130 - 139 | or | 80-89 |
High blood pressure (Hypertension) Stage 2 | 140 or higher | or | 90 or higher |
Hypertensive crisis | Higher than 180 | and/or | Higher than 120 |
Overview Image
Last updated